Ajit Agarkar In the recent development in Indian cricket, The BCCI appointed Ajit Agarkar as the new chairperson of the Senior Men’s Cricket Selection Committee.
Ajit Agarkar
Who is Ajit Agarkar?
Born on 4 December 1977 (age 45), Ajit Agarkar is an all-rounder and bowled with right arm fast-medium. who made his test debut on the year of 7 October 1998 against the Zimbabwe. During his tenure, he was third highest wicket-taker for India(holds the record for the quickest 50 in ODIs by an Indian coming off just 21 balls) in One Day Internationals (ODIs) and has represented India in the 1999 Cricket World Cup, 2003 Cricket World Cup, and 2007 World Cup and was a member of the inaugural 2007 ICC World Twenty20 winning squad, along with one of the joint winners of the 2002 ICC Champions Trophy, which was shared with Sri Lanka.
Ajit Agarkar Stats
Stats
Career Bowling Stats
Right-Arm Fast Bowler
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test1998–06 | 26 | 46 | 4857 | 168 | 2745 | 58 | 6/41 | 3.39 | 47.3 | 83.7 | 0 | 1 |
ODI1998–07 | 191 | 188 | 9484 | 100 | 8021 | 288 | 6/42 | 5.07 | 27.9 | 32.9 | 10 | 2 |
T20I2006–07 | 4 | 3 | 63 | 1 | 85 | 3 | 2/10 | 8.09 | 28.3 | 21.0 | 0 | 0 |
IPL2008–13 | 42 | 42 | 782 | 0 | 1151 | 29 | 3/25 | 8.83 | 39.7 | 27.0 | 0 | 0 |
Career Batting Stats
Right-Handed Batsman
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test1998–06 | 26 | 39 | 5 | 571 | 109* | 16.8 | 1081 | 52.8 | 1 | 0 | 83 | 3 |
ODI1998–07 | 191 | 113 | 26 | 1269 | 95 | 14.6 | 1574 | 80.6 | 0 | 3 | 103 | 22 |
T20I2006–07 | 4 | 2 | 0 | 15 | 14 | 7.5 | 11 | 136.4 | 0 | 0 | 2 | 0 |
IPL2008–13 | 42 | 22 | 12 | 179 | 39 | 17.9 | 154 | 116.2 | 0 | 0 | 13 | 5 |
Career Fielding Stats
Format | Catches | Run Outs | Stumpings |
---|---|---|---|
Test1998–06 | 6 | 2 | 0 |
ODI1998–07 | 52 | 16 | 0 |
IPL2008–13 | 5 | 2 | 0 |
What is the new selection team consist of?
The Senior Men’s Selection Committee now consists of Ajit Agarkar (Chairperson), Shiv Sundar Das, Subroto Banerjee, Salil Ankola, and Sridharan Sharath.
To Know Full Information about Ajit Agarkar
https://www.espncricinfo.com/cricketers/ajit-agarkar-26184
Ajit Agarkar full news
What is the fastest fifty by Ajit Agarkar?
He holds the record for scoring the fastest half-century by an Indian batter in an ODI, which he scored against Zimbabwe in 2000 with a 21-ball fifty.
What is Ajit Agarkar doing now?
Cricketer Ajit Agarkar is appointed chairman of the Senior Men’s Selection Committee