Max Verstappen Max Verstappen won the Italian Grand Prix 2023 for the most consecutive wins in Formula 1 history with 10. Max Verstappen exclaimed “I never would have believed that was possible but we had to work for it today and that made it definitely a lot more fun. We had good pace, I think we were good on the tyres but [Ferrari] had a lot of top speed, it was so hard to get close and get a move on into Turn One so I had to force him into a mistake,”
Max Verstappen
Max Verstappen
Born on 30 September 1997, He is the son of racing driver Jos Verstappen, who also competed in Formula One, and Sophie Kumpen. He is the youngest driver to compete in Formula One, Max Verstappen first Dutch driver to win the Formula One World Championship, and the 34th Formula One World Drivers’ Champion.
Full Name | Max Emilian Verstappen |
Date of Birth | 30 September 1997 (age 25) |
Place of Birth | Hasselt, Belgium |
Occupation | Racing driver |
Nationality | Dutch |
2023 Team | Red Bull Racing-Honda RBPT[1] |
Car Number | 33 |
Formula One Entries | 177 (177 starts) |
Championships Won | 2 (2021, 2022) |
Total Wins | 47 |
Total Podiums | 91 |
Career Points | 2375.5 |
Pole Positions | 28 |
Fastest Laps | 27 |
First Formula One Entry | 2015 Australian Grand Prix |
First Formula One Win | 2016 Spanish Grand Prix |
Last Formula One Win | 2023 Italian Grand Prix |
Last Formula One Entry | 2023 Italian Grand Prix |
2022 Championship Position | 1st (454 pts) |
Previous Series | 2014 European Formula 3 Championship |
Awards | – Best Driver ESPY Award (2023) |
– Laureus Sportsman of the Year (2022) | |
– Dutch Sportsman of the Year (2016, 2021) | |
– Lorenzo Bandini Trophy (2016) | |
– FIA Personality of the Year (2015–2017) | |
– FIA Rookie of the Year (2015) | |
– Autosport Rookie of the Year (2015) | |
– FIA Action of the Year (2014–2016) | |
Website | verstappen.com |
os. | Driver | Team | Time |
---|---|---|---|
1 | Max Verstappen | Red Bull | LAP 51 |
2 | Sergio Pérez | Red Bull | +6.064 |
3 | Carlos Sainz | Ferrari | +11.193 |
4 | Charles Leclerc | Ferrari | +11.377 |
5 | George Russell | Mercedes | +23.028 |
6 | Lewis Hamilton | Mercedes | +42.679 |
7 | Alexander Albon | Williams | +45.106 |
8 | Lando Norris | McLaren | +45.449 |
9 | Fernando Alonso | Aston Martin | +46.294 |
10 | Valtteri Bottas | Alfa Romeo | +64.056 |
Who won the Italian Grand Prix and set a new record for the most consecutive wins in Formula 1 history with 10?
Max Verstappen won the Italian Grand Prix and set a new record for the most consecutive wins in Formula 1 history with 10